Iso100 Multipack
Iso100 Multipack
─ World’s best selling isolate before and after training! ─
Award winning isolate 2013-2017 (Isolate Protein of The Year awarded by BodyBuilding.com)
World´s best-selling isolate (best-selling isolate protein on GNC.com and VitaminShoppe.com. The biggest sports nutrition stores within the world´s biggest sports nutrition market – USA // Source: Euromonitor International 2015)
Everyone looking for a lean and powerful physique knows about the challenge of supporting the promotion of muscle protein synthesis and assuring the right caloric intake for your physique goals. This requires highest product quality, providing the right quantity of protein with as little surplus calories as possible.
ISO100 HYDROLYZED is a super premium combination of hydrolyzed whey protein isolate and whey protein isolate – the most advanced formula from DYMATIZE. Through enzymatic hydrolysis whey protein is broken down partially into amino acid chains, which makes it very easy to digest. ISO100 HYDROLYZED is a perfect choice after and even before exhausting workouts. Free from sugar and fat with less than 116 kcal per serving when mixed with water.
- World’s best selling isolate
- “Award winning isolate” five years in a row (2013-2017)
- 25 g of whey protein isolate per serving
- Each serving contains 5,6–5,7 g BCAAs including 2,6–2,7 g of the key amino acid L-Leucine, depending on flavour
- Free from sugar and fat and less than 116 kcal per serving (mixed with water)
- Free from gluten
- Suitable for vegetarians
- Banned substance tested by “Informed-Choice” for athletes’ assurance and highest product quality
Gourmet Chocolate
Nutrition Information | per 100 g | per portion (32 g*) |
Energy kJ (kcal) | 1508 (356) | 483 (114) |
Fat | 1,9 g | 0,6 g |
of which saturates | 1,0 g | 0,3 g |
Carbohydrate | 2,5 g | 0,8 g |
of which sugars | 1,5 g | 0,5 g |
Protein | 79 g | 25 g |
Salt | 1,3 g | 0,43 g |
Naturally occurring amino acid profile | per 100 g | per portion (32 g*) |
**L-Valine | 4,6 g | 1,5 g |
**L-Leucine | 8,3 g | 2,7 g |
**L-Isoleucine | 4,9 g | 1,6 g |
L-Alanine | 3,9 g | 1,3 g |
L-Arginine | 1,9 g | 600 mg |
L-Aspartic acid | 8,4 g | 2,7 g |
L-Cysteine | 1,7 g | 560 mg |
L-Glutamic acid | 14,0 g | 4,5 g |
Glycine | 1,3 g | 429 mg |
**L-Lysine | 7,5 g | 2,4 g |
**L-Histidine | 1,3 g | 415 mg |
**L-Methionine | 1,7 g | 554 mg |
**L-Phenylalanine | 2,4 g | 778 mg |
L-Proline | 4,7 g | 1,5 g |
L-Serine | 3,8 g | 1,2 g |
**L-Threonine | 5,4 g | 1,7 g |
**L-Tryptophan | 1,3 g | 412 mg |
L-Tyrosine | 2,2 g | 706 mg |
* per 32 g in 240 ml (8 oz) water **essential amino acids
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 g (5,7 g per serving)
Gourmet Vanilla
Nutrition Information | per 100 g | per portion (30 g*) |
Energy kJ (kcal) | 1545 (364) | 464 (109) |
Fat | 1,3 g | 0,4 g |
of which saturates | 0,7 g | 0,2 g |
Carbohydrate | 3,1 g | 0,9 g |
of which sugars | 1,6 g | 0,5 g |
Protein | 83 g | 25 g |
Salt | 0,90 g | 0,27 g |
Naturally occurring amino acid profile | per 100 g | per portion (30 g*) |
**L-Valine | 4,9 g | 1,5 g |
**L-Leucine | 8,8 g | 2,7 g |
**L-Isoleucine | 5,2 g | 1,6 g |
L-Alanine | 4,2 g | 1,3 g |
L-Arginine | 2,0 g | 599 mg |
L-Aspartic acid | 8,9 g | 2,7 g |
L-Cysteine | 1,9 g | 560 mg |
L-Glutamic acid | 14,9 g | 4,5 g |
Glycine | 1,4 g | 429 mg |
**L-Lysine | 8,0 g | 2,4 g |
**L-Histidine | 1,4 g | 415 mg |
**L-Methionine | 1,8 g | 554 mg |
**L-Phenylalanine | 2,6 g | 778 mg |
L-Proline | 5,1 g | 1,5 g |
L-Serine | 4,0 g | 1,2 g |
**L-Threonine | 5,8 g | 1,7 g |
**L-Tryptophan | 1,4 g | 412 mg |
L-Tyrosine | 2,4 g | 706 mg |
* per 30 g in 180 ml (6 oz) water ** essential amino acids
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 g (5,7 g per serving)
Orange Ice Cream
Nutrition Information | per 100 g | per portion (31 g*) |
Energy kJ (kcal) | 1531 (361) | 475 (112) |
Fat | 1,4 g | 0,4 g |
of which saturates | 0,7 g | 0,2 g |
Carbohydrate | 3,5 g | 1,1 g |
of which sugars | 1,6 g | 0,5 g |
Protein | 82 g | 25 g |
Salt | 0,99 g | 0,31 g |
Naturally occurring amino acid profile | per 100 g | per portion (31 g*) |
**L-Valine | 4,9 g | 1,5 g |
**L-Leucine | 8,8 g | 2,6 g |
**L-Isoleucine | 5,2 g | 1,6 g |
L-Alanine | 4,2 g | 1,2 g |
L-Arginine | 2,0 g | 593 mg |
L-Aspartic acid | 8,8 g | 2,7 g |
L-Cysteine | 1,8 g | 553 mg |
L-Glutamic acid | 14,7 g | 4,4 g |
Glycine | 1,4 g | 424 mg |
**L-Lysine | 7,9 g | 2,4 g |
**L-Histidine | 1,4 g | 410 mg |
**L-Methionine | 1,8 g | 548 mg |
**L-Phenylalanine | 2,6 g | 769 mg |
L-Proline | 5,0 g | 1,5 g |
L-Serine | 4,0 g | 1,2 g |
**L-Threonine | 5,7 g | 1,7 g |
**L-Tryptophan | 1,4 g | 407 mg |
L-Tyrosine | 2,3 g | 698 mg |
* per 31 g in 240 ml (8 oz) water **essential amino acids
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 19 g (5,6 g per serving)
Chocolate Peanut
Nutrition Information | per 100 g | per portion (31 g*) |
Energy kJ (kcal) | 1515 (357) | 470 (111) |
Fat | 1,8 g | 0,6 g |
of which saturates | 1,0 g | 0,3 g |
Carbohydrate | 2,3 g | 0,7 g |
of which sugars | 1,5 g | 0,5 g |
Protein | 80 g | 25 g |
Salt | 1,4 g | 0,42 g |
Naturally occurring amino acid profile | per 100 g | per portion (31 g*) |
**L-Valine | 4,7 g | 1,5 g |
**L-Leucine | 8,4 g | 2,6 g |
**L-Isoleucine | 5,0 g | 1,5 g |
L-Alanine | 4,0 g | 1,2 g |
L-Arginine | 1,9 g | 592 mg |
L-Aspartic acid | 8,5 g | 2,6 g |
L-Cysteine | 1,8 g | 552 mg |
L-Glutamic acid | 14,2 g | 4,4 g |
Glycine | 1,4 g | 423 mg |
**L-Lysine | 7,7 g | 2,4 g |
**L-Histidine | 1,3 g | 409 mg |
**L-Methionine | 1,8 g | 546 mg |
**L-Phenylalanine | 2,5 g | 767 mg |
L-Proline | 4,8 g | 1,5 g |
L-Serine | 3,8 g | 1,2 g |
**L-Threonine | 5,5 g | 1,7 g |
**L-Tryptophan | 1,3 g | 406 mg |
L-Tyrosine | 2,2 | 696 mg |
* per 31 g in 240 ml (8 oz) water **essential amino acids
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 g (5,6 g per serving)
Gourmet Chocolate
Hydrolized whey protein isolate (milk) (46%), whey protein isolate (milk) (44%), fat reduced cocoa powder, emulsifier (lecithins), salt, anti-caking agent (silicon dioxide), flavouring, flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides).
Gourmet Vanilla
Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (47%), flavouring, emulsifier (lecithins), anti-caking agent (silicon dioxide), salt, sweeteners (sucralose, steviol glycosides).
Orange Ice Cream
Hydrolized whey protein isolate (milk) (49%), whey protein isolate (milk) (46%), flavourings (milk), emulsifier (lecithins), anti-caking agent (silicon dioxide), salt, acids (malic acid, citric acid), sweeteners (sucralose, steviol glycosides), colour (carotenes).
Chocolate Peanut
Hydrolized whey protein isolate (milk) (47%), whey protein isolate (milk) (45%), fat reduced cocoa powder, emulsifier (lecithins), salt, anti-caking agent (silicon dioxide), flavourings, flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides).
- 1-2 portions per day. Enjoy prior to workouts, after workouts or anytime you desire a high- protein
- As part of a varied and balanced diet and a healthy
- For Gourmet Vanilla: Add pouch content to 180 ml (6 oz) of water and mix
- For Orange Ice Cream, Chocolate Peanut and Gourmet Chocolate: Add pouch content to 240 ml (8 oz) of water and mix

All Dymatize products which hold the Informed-Choice certification have been tested for banned substances by the world-class sports anti-doping lab LGC. In addition, Informed-Choice ensures that all products have been manufactured to high quality standards and are safer for athletes to use.